Transparency Report
This report card shows categorized outcomes so the moderation process can be tracked over time, using the same categories as Report Content.
82Total Reports
52Successful
44Removed Pages
30Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 22 | 14 | 12 | 8 |
| Trademark | 10 | 7 | 6 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 7 | 5 | 4 | 2 |
| Threats | 13 | 8 | 7 | 5 |
| Phishing | 5 | 3 | 2 | 2 |
| General | 23 | 13 | 11 | 10 |
A successful outcome can reflect corrective moderation actions as well as removals.